mirror of
https://github.com/thelegendofmario/graphite.git
synced 2025-07-04 01:46:00 +00:00
No description
.github | ||
graphite-backups | ||
hardware | ||
BOM.csv | ||
fp-info-cache | ||
JOURNAL.md | ||
README.md |
Graphite: Custom Graphing calculator
What is this?
This is a custom-made graphing calculator built off of the Rasberry Pi Picos. There are a couple of reasons I chose this board:
- they're cheap, and easy to get a hold of.
- if a new one (with the same form factor and compatible pinout) comes out, you can swap it out, giving you a more powerful cpu, more storage, etc.
But Why did you make this?
I made this because this is my first ever PCB and thing like this. Also, I really wanted to fix some things that I found wrong with the TI-84s and such.
Bill of Materials:
PCB components | column_2 | column_3 | column_4 |
---|---|---|---|
Name | Buy Website | Price | Notes |
2.2" TFT LCD | https://www.adafruit.com/product/1480 | $24.95 | Just have to use a generic 10 pin thingy 🤷 |
Rasberry Pi Pico | https://www.adafruit.com/product/4864 | $6.00 | |
Buttons | https://www.mouser.com/ProductDetail/Omron-Electronics/B3F-1000?qs=lK7M36XCk6JQHckSc1xIsg%3D%3D | $0.25 | (that's for one, gets cheaper the more you buy yay) |
male headers | https://www.adafruit.com/product/392 | $4.95 | |
10 pin female headers | https://www.sparkfun.com/header-10-pin-female-pth-0-1.html | $0.80 | |
20 pin female headers | https://www.adafruit.com/product/4155 | $2.50 | |
Total | $39.45 |
project images