tasko/public/logo-full.svg

276 lines
16 KiB
XML
Raw Normal View History

2024-02-15 02:30:10 +00:00
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="100%" viewBox="0 0 500 500" enable-background="new 0 0 500 500" xml:space="preserve">
<path fill="#348EBE" opacity="1.000000" stroke="none"
d="
M267.000000,501.000000
C178.000015,501.000000 89.500046,501.000000 1.000047,501.000000
C1.000032,334.333405 1.000032,167.666794 1.000016,1.000137
C167.666565,1.000091 334.333130,1.000091 500.999756,1.000046
C500.999847,167.666519 500.999847,334.333038 500.999939,500.999786
C423.166656,501.000000 345.333344,501.000000 267.000000,501.000000
M66.028732,267.500000
C66.028961,273.829926 66.010132,280.159882 66.033859,286.489716
C66.070244,296.195160 70.731483,300.972198 80.385818,300.993988
C102.040581,301.042847 123.695610,301.044342 145.350357,300.993103
C154.840363,300.970642 159.840332,296.090576 159.886169,286.473938
C159.998932,262.820709 160.000168,239.166199 159.885071,215.513000
C159.838303,205.900436 154.820145,201.024384 145.334702,201.004562
C123.679916,200.959305 102.024933,200.964493 80.370125,201.001831
C70.768333,201.018372 66.050400,205.827576 66.036255,215.527771
C66.011490,232.518478 66.028961,249.509247 66.028732,267.500000
M349.071289,268.223328
C352.659149,271.436310 356.127930,274.796722 359.869202,277.819855
C363.443390,280.708008 366.316284,279.010590 368.741302,275.841095
C371.127533,272.722321 372.158295,269.775299 368.432709,266.799927
C364.820129,263.914734 361.356812,260.842712 357.481232,257.558990
C360.056854,255.284119 362.278625,253.328522 364.492950,251.364548
C368.863678,247.488007 369.104370,245.525848 365.734344,241.332031
C362.418396,237.205536 360.169617,236.896713 355.616180,240.415619
C352.672485,242.690506 350.008942,245.327988 346.147552,248.754532
C346.147552,239.316864 346.199646,231.244980 346.129791,223.174164
C346.080872,217.523224 344.500305,216.003769 339.043060,216.004074
C333.653381,216.004379 332.034485,217.576462 332.016418,223.268494
C331.965240,239.403183 331.968170,255.538239 332.015045,271.672943
C332.031006,277.164459 333.554840,278.767334 338.542694,278.983704
C344.230011,279.230469 345.774017,277.598938 346.284027,271.849976
C346.399017,270.553650 344.020813,267.000305 349.071289,268.223328
M284.976562,276.234161
C285.192871,264.454285 285.600891,252.671097 285.398773,240.898392
C285.371490,239.308670 282.376556,236.619919 280.581451,236.465408
C277.465973,236.197250 274.214264,237.511551 269.477875,238.476303
C261.510315,234.299423 253.786194,235.876999 247.125427,244.326935
C240.673157,252.512390 241.064392,263.926208 248.069412,271.865326
C254.822266,279.518646 262.517487,280.808350 271.166351,275.736328
C275.776520,279.627960 279.486603,279.963928 284.976562,276.234161
M374.404572,260.010590
C378.095123,278.294647 398.060089,285.995880 411.372498,274.270447
C419.171021,267.401581 421.321075,255.920609 416.491638,246.935440
C411.709747,238.038864 401.295013,233.436249 391.428986,235.859436
C380.640686,238.509155 374.229004,247.238068 374.404572,260.010590
M217.828979,272.944275
C217.828979,259.176727 217.828979,245.409164 217.828979,231.058594
C223.219971,231.058594 227.845840,230.973740 232.467041,231.084061
C236.543015,231.181366 239.177353,230.154022 239.198563,225.293152
C239.219223,220.566879 236.796600,219.188538 232.653824,219.207184
C224.322510,219.244675 215.990875,219.205826 207.659363,219.206024
C201.327438,219.206177 194.995285,219.254501 188.663696,219.211792
C184.449203,219.183365 182.040085,220.832214 182.147507,225.401520
C182.248962,229.717987 184.529022,231.240997 188.571884,231.084991
C191.899368,230.956589 195.252380,231.274704 198.564392,231.015686
C202.446686,230.712036 203.846420,232.113571 203.783997,236.082245
C203.595383,248.076477 203.752319,260.075867 203.729706,272.073151
C203.723129,275.567871 204.457565,278.545013 208.608749,278.872650
C212.680267,279.193970 216.923828,279.496368 217.828979,272.944275
M315.923737,252.548538
C312.596619,251.089508 307.940002,252.539169 306.017090,247.382187
C309.895508,247.155945 313.674347,247.447174 317.248688,248.460068
C321.683014,249.716644 322.776489,246.657990 324.182709,243.843811
C325.655518,240.896454 324.222382,239.123093 321.568787,237.946350
C314.749878,234.922546 307.751343,234.361542 300.651978,236.718475
C295.200562,238.528305 292.661041,242.215485 292.528229,247.980499
C292.329346,256.612518 297.112366,261.759583 307.207855,263.929626
C309.222015,264.362549 311.162476,265.138214 313.136902,265.755859
C308.189362,269.611237 304.301849,267.211639 300.356659,265.206757
C296.127899,263.057770 293.926208,265.333069 292.087158,268.839752
C290.179199,272.477844 291.320648,274.741241 294.782471,276.479156
C300.962585,279.581757 307.365387,280.454132 314.168854,279.185272
C322.445099,277.641724 326.196747,274.046631 326.749725,266.743164
C327.287140,259.645386 324.396332,255.646759 315.923737,252.548538
z"/>
<path fill="#222A34" opacity="1.000000" stroke="none"
d="
M66.028732,267.000000
C66.028961,249.509247 66.011490,232.518478 66.036255,215.527771
C66.050400,205.827576 70.768333,201.018372 80.370125,201.001831
C102.024933,200.964493 123.679916,200.959305 145.334702,201.004562
C154.820145,201.024384 159.838303,205.900436 159.885071,215.513000
C160.000168,239.166199 159.998932,262.820709 159.886169,286.473938
C159.840332,296.090576 154.840363,300.970642 145.350357,300.993103
C123.695610,301.044342 102.040581,301.042847 80.385818,300.993988
C70.731483,300.972198 66.070244,296.195160 66.033859,286.489716
C66.010132,280.159882 66.028961,273.829926 66.028732,267.000000
M128.499634,207.143890
C112.839783,207.144135 97.179916,207.128754 81.520096,207.151459
C74.172005,207.162109 72.286903,209.000824 72.278992,216.249481
C72.253708,239.406006 72.254150,262.562622 72.278648,285.719147
C72.286339,292.987457 74.161774,294.844055 81.497017,294.852966
C102.321236,294.878265 123.145523,294.876984 143.969742,294.853027
C151.648560,294.844177 153.662430,292.825531 153.725449,284.992981
C153.793823,276.497223 153.743866,268.000519 153.743713,259.504211
C153.743469,245.343719 153.786240,231.183044 153.723221,217.022827
C153.688324,209.182495 151.644730,207.182358 143.992966,207.148590
C139.161835,207.127274 134.330521,207.144196 128.499634,207.143890
z"/>
<path fill="#222933" opacity="1.000000" stroke="none"
d="
M348.781433,267.992584
C344.020813,267.000305 346.399017,270.553650 346.284027,271.849976
C345.774017,277.598938 344.230011,279.230469 338.542694,278.983704
C333.554840,278.767334 332.031006,277.164459 332.015045,271.672943
C331.968170,255.538239 331.965240,239.403183 332.016418,223.268494
C332.034485,217.576462 333.653381,216.004379 339.043060,216.004074
C344.500305,216.003769 346.080872,217.523224 346.129791,223.174164
C346.199646,231.244980 346.147552,239.316864 346.147552,248.754532
C350.008942,245.327988 352.672485,242.690506 355.616180,240.415619
C360.169617,236.896713 362.418396,237.205536 365.734344,241.332031
C369.104370,245.525848 368.863678,247.488007 364.492950,251.364548
C362.278625,253.328522 360.056854,255.284119 357.481232,257.558990
C361.356812,260.842712 364.820129,263.914734 368.432709,266.799927
C372.158295,269.775299 371.127533,272.722321 368.741302,275.841095
C366.316284,279.010590 363.443390,280.708008 359.869202,277.819855
C356.127930,274.796722 352.659149,271.436310 348.781433,267.992584
z"/>
<path fill="#222A34" opacity="1.000000" stroke="none"
d="
M284.771912,276.592010
C279.486603,279.963928 275.776520,279.627960 271.166351,275.736328
C262.517487,280.808350 254.822266,279.518646 248.069412,271.865326
C241.064392,263.926208 240.673157,252.512390 247.125427,244.326935
C253.786194,235.876999 261.510315,234.299423 269.477875,238.476303
C274.214264,237.511551 277.465973,236.197250 280.581451,236.465408
C282.376556,236.619919 285.371490,239.308670 285.398773,240.898392
C285.600891,252.671097 285.192871,264.454285 284.771912,276.592010
M267.214417,251.240356
C265.927124,250.987366 264.599274,250.395447 263.360016,250.543747
C259.346893,251.024033 257.036652,253.464294 256.970032,257.504822
C256.906250,261.372101 259.187103,263.757019 262.889221,264.367645
C266.977844,265.042023 270.082123,262.900208 270.534576,259.063232
C270.809723,256.729675 268.814606,254.128464 267.214417,251.240356
z"/>
<path fill="#222A34" opacity="1.000000" stroke="none"
d="
M374.355896,259.589935
C374.229004,247.238068 380.640686,238.509155 391.428986,235.859436
C401.295013,233.436249 411.709747,238.038864 416.491638,246.935440
C421.321075,255.920609 419.171021,267.401581 411.372498,274.270447
C398.060089,285.995880 378.095123,278.294647 374.355896,259.589935
M399.775146,250.163162
C393.726257,249.211777 390.029816,250.988312 389.023773,255.330338
C388.045654,259.552124 389.874298,263.284882 393.626801,264.726227
C397.247803,266.117065 401.839813,264.533173 403.629944,261.275879
C405.654175,257.592621 404.526611,253.704361 399.775146,250.163162
z"/>
<path fill="#222A34" opacity="1.000000" stroke="none"
d="
M217.798660,273.382568
C216.923828,279.496368 212.680267,279.193970 208.608749,278.872650
C204.457565,278.545013 203.723129,275.567871 203.729706,272.073151
C203.752319,260.075867 203.595383,248.076477 203.783997,236.082245
C203.846420,232.113571 202.446686,230.712036 198.564392,231.015686
C195.252380,231.274704 191.899368,230.956589 188.571884,231.084991
C184.529022,231.240997 182.248962,229.717987 182.147507,225.401520
C182.040085,220.832214 184.449203,219.183365 188.663696,219.211792
C194.995285,219.254501 201.327438,219.206177 207.659363,219.206024
C215.990875,219.205826 224.322510,219.244675 232.653824,219.207184
C236.796600,219.188538 239.219223,220.566879 239.198563,225.293152
C239.177353,230.154022 236.543015,231.181366 232.467041,231.084061
C227.845840,230.973740 223.219971,231.058594 217.828979,231.058594
C217.828979,245.409164 217.828979,259.176727 217.798660,273.382568
z"/>
<path fill="#222A34" opacity="1.000000" stroke="none"
d="
M316.296387,252.674011
C324.396332,255.646759 327.287140,259.645386 326.749725,266.743164
C326.196747,274.046631 322.445099,277.641724 314.168854,279.185272
C307.365387,280.454132 300.962585,279.581757 294.782471,276.479156
C291.320648,274.741241 290.179199,272.477844 292.087158,268.839752
C293.926208,265.333069 296.127899,263.057770 300.356659,265.206757
C304.301849,267.211639 308.189362,269.611237 313.136902,265.755859
C311.162476,265.138214 309.222015,264.362549 307.207855,263.929626
C297.112366,261.759583 292.329346,256.612518 292.528229,247.980499
C292.661041,242.215485 295.200562,238.528305 300.651978,236.718475
C307.751343,234.361542 314.749878,234.922546 321.568787,237.946350
C324.222382,239.123093 325.655518,240.896454 324.182709,243.843811
C322.776489,246.657990 321.683014,249.716644 317.248688,248.460068
C313.674347,247.447174 309.895508,247.155945 306.017090,247.382187
C307.940002,252.539169 312.596619,251.089508 316.296387,252.674011
z"/>
<path fill="#3389B7" opacity="1.000000" stroke="none"
d="
M128.999466,207.143921
C134.330521,207.144196 139.161835,207.127274 143.992966,207.148590
C151.644730,207.182358 153.688324,209.182495 153.723221,217.022827
C153.786240,231.183044 153.743469,245.343719 153.743713,259.504211
C153.743866,268.000519 153.793823,276.497223 153.725449,284.992981
C153.662430,292.825531 151.648560,294.844177 143.969742,294.853027
C123.145523,294.876984 102.321236,294.878265 81.497017,294.852966
C74.161774,294.844055 72.286339,292.987457 72.278648,285.719147
C72.254150,262.562622 72.253708,239.406006 72.278992,216.249481
C72.286903,209.000824 74.172005,207.162109 81.520096,207.151459
C97.179916,207.128754 112.839783,207.144135 128.999466,207.143921
M128.754715,260.499939
C128.755341,266.986145 128.730881,273.472443 128.763519,279.958496
C128.797287,286.666046 130.379074,288.281586 136.904938,288.411011
C144.904480,288.569672 147.147873,287.011322 147.187988,280.416138
C147.307388,260.792145 147.308914,241.166443 147.185333,221.542480
C147.143906,214.965347 144.916580,213.438705 136.863113,213.589539
C130.520416,213.708328 128.793991,215.347488 128.771347,221.580719
C128.725449,234.220322 128.755646,246.860184 128.754715,260.499939
M90.887138,269.750702
C95.936394,269.080200 97.273911,265.708801 97.259071,261.202118
C97.219048,249.044830 97.265800,236.887299 97.253540,224.729874
C97.243431,214.705841 94.495842,212.343140 84.538330,213.660339
C80.837402,214.149902 78.795120,216.155106 78.787582,219.925903
C78.758598,234.414719 78.769997,248.903625 78.789551,263.392487
C78.794708,267.214905 80.978569,269.202087 84.566414,269.680664
C86.368317,269.920990 88.223045,269.765350 90.887138,269.750702
M118.293442,244.111679
C119.574173,242.141800 121.796677,240.246063 121.958641,238.188126
C122.440315,232.068161 122.375107,225.869095 122.017830,219.730377
C121.722244,214.651627 118.825111,213.241699 111.026039,213.591370
C105.813950,213.825058 103.903732,215.524750 103.789619,220.425873
C103.665596,225.752548 103.720932,231.084427 103.760071,236.413605
C103.807259,242.837769 105.681915,244.737976 112.071442,244.788712
C113.887573,244.803146 115.705910,244.538742 118.293442,244.111679
z"/>
<path fill="#338BBA" opacity="1.000000" stroke="none"
d="
M267.526855,251.443909
C268.814606,254.128464 270.809723,256.729675 270.534576,259.063232
C270.082123,262.900208 266.977844,265.042023 262.889221,264.367645
C259.187103,263.757019 256.906250,261.372101 256.970032,257.504822
C257.036652,253.464294 259.346893,251.024033 263.360016,250.543747
C264.599274,250.395447 265.927124,250.987366 267.526855,251.443909
z"/>
<path fill="#338BBA" opacity="1.000000" stroke="none"
d="
M400.141479,250.336365
C404.526611,253.704361 405.654175,257.592621 403.629944,261.275879
C401.839813,264.533173 397.247803,266.117065 393.626801,264.726227
C389.874298,263.284882 388.045654,259.552124 389.023773,255.330338
C390.029816,250.988312 393.726257,249.211777 400.141479,250.336365
z"/>
<path fill="#222932" opacity="1.000000" stroke="none"
d="
M128.754608,259.999939
C128.755646,246.860184 128.725449,234.220322 128.771347,221.580719
C128.793991,215.347488 130.520416,213.708328 136.863113,213.589539
C144.916580,213.438705 147.143906,214.965347 147.185333,221.542480
C147.308914,241.166443 147.307388,260.792145 147.187988,280.416138
C147.147873,287.011322 144.904480,288.569672 136.904938,288.411011
C130.379074,288.281586 128.797287,286.666046 128.763519,279.958496
C128.730881,273.472443 128.755341,266.986145 128.754608,259.999939
z"/>
<path fill="#222932" opacity="1.000000" stroke="none"
d="
M90.470505,269.769745
C88.223045,269.765350 86.368317,269.920990 84.566414,269.680664
C80.978569,269.202087 78.794708,267.214905 78.789551,263.392487
C78.769997,248.903625 78.758598,234.414719 78.787582,219.925903
C78.795120,216.155106 80.837402,214.149902 84.538330,213.660339
C94.495842,212.343140 97.243431,214.705841 97.253540,224.729874
C97.265800,236.887299 97.219048,249.044830 97.259071,261.202118
C97.273911,265.708801 95.936394,269.080200 90.470505,269.769745
z"/>
<path fill="#222A33" opacity="1.000000" stroke="none"
d="
M117.908340,244.256958
C115.705910,244.538742 113.887573,244.803146 112.071442,244.788712
C105.681915,244.737976 103.807259,242.837769 103.760071,236.413605
C103.720932,231.084427 103.665596,225.752548 103.789619,220.425873
C103.903732,215.524750 105.813950,213.825058 111.026039,213.591370
C118.825111,213.241699 121.722244,214.651627 122.017830,219.730377
C122.375107,225.869095 122.440315,232.068161 121.958641,238.188126
C121.796677,240.246063 119.574173,242.141800 117.908340,244.256958
z"/>
</svg>